TP16 Rugged Tablet Computer
TP16 is a rugged 8″ Android 13 tablet built for warehouse picking teams and forklift crews. With IP66 sealing, a 9000mAh battery, and Bluetooth 5.0, it runs WMS, barcode, and real-time apps reliably through long shifts.
The glove-friendly touchscreen and forklift-ready mounts keep directions and data always in view. Available in 4+64GB or 6+128GB.
CTA: DM us to book a live demo or pilot.
- OS:Android 13
- Octa-core 64-bit 2.0GHz
- Connected: 2G/3G/4G, Wifi and Bluetooth 5.0
- Display: 8.0 inch
- Front Camera:5MP
- Rear Camera:13MP/20MP
- Barcode Scanner: Honeywell N6703 Zebra SE55 or other 2D Scanner
- Memory:4GB+64GB/6GB+128GB
- IP Grade:IP66
- NFC:13.56 MHz
- Battery: 3.8V 9000 mAh
- Resolution: 1280 x 800/ 1920 x 1200/ (Optional)
Specification
Physical Characteristics
Communication
| Dimensions | 211.5 mm x 136.0 mm x 16.3 mm |
| Weight | <700g (Including battery) |
| Display | 8 inch ,screen resolution 1280 x 800/ 1920 x 1200/ (Optional) |
| TP | Supports multi-touch |
| Battery capacity | Rechargeable polymer battery (3.8V 9000 mAh) |
| Charging time | Charging time 2-3hours,(with the standard source adapter and data cable) |
| Expansion Card slot | SIM x 1,SIM/TF x1,PSAM x2(Optional) |
| Communication interface | Type-C USB x 1, OTG,USBA x2(Optional) |
| Keypad | Power key x1,Volume Side key x1,User set key x2 |
| WLAN | Dual-band 2.4GHz/5GHz, support IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v protocol |
| WWAN | 2G:GSM(850/900/1800/1900MHz) |
| WWAN | 3G:WCDMA(850/900/1900/2100MHz) |
| WWAN | 4G:FDD:B1/B3/B4/B7/B8/B12/B20 |
| WWAN | TDD:B38/B39/B40/B41 |
| Bluetooth | Bluetooth 5.0 |
| Transmission distance | 5-10 meters |
| GNSS | Support GPS, Galileo, Glonass, Beidou |
Developing Environment
Performance
| Operation System | Android 13 |
| SDK | Yes, Support |
| Language | Java |
| CPU | Octa-core 64-bit 2.0GHz high-performance processor |
| RAM+ROM | 4GB+64GB/6GB+128GB |
| Expand memory | Micro SD(TF) Supports up to 256GB |
User Environment
Barcode Scanning
| Operating Temp. | -20℃ - 55℃ |
| Storage Temp. | -40℃ - 70℃ |
| Environment humidity | 5%RH--95%RH(no condensation) |
| Drop specification | 6 sides Supports 1.5 meters drops on the marble within the operating temperature |
| Rolling test | 0.5m rolling for 6 sides, can still work steadily |
| Protection level | IP66 |
| 2D Scanner | N6602-W2/Honeywell 6703 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS,etc. Postal Codes:USPS Planet, USPS Postnet, China Post, Korea Post, Australian Postal, Japan Postal, Dutch Postal (KIX), Royal Mail, Canadian Customs,etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, HanXi,etc. |
Camera
NFC(Optional)
| Front Camera | 5MP |
| Rear camera | 13MP color camera/20MP color camera(Optional) |
| Frequency | 13.56MHz |
| Protocol | Support ISO14443A/B, 15693 agreement |
| Distance | 2cm-5cm |
Accessories(Optional)
Adapter-US
Adapter-EU
Charger
Get in Touch With Us!
REPLY WITHIN 24 HOURS







