HS03 Android Handheld Computer
The HS03 Android Handheld Computer delivers exceptional barcode scanning with a Honeywell scanner head, effectively reading 1D and 2D barcodes, including those that are worn, twisted, or dirty.
Running on Android 13.0, it provides a smooth interface and is powered by a high-speed quad-core 64-bit processor for flawless performance in any setting.
Durable by design, the HS03 features an IP66 rating, ensuring resistance to dust and water, ideal for tough industrial conditions.
- OS:Android 13.0
- CPU:Cortex-A53 Octa-core 64-bit
- Connected:3G/4G/Wifi/Bluetooth 5.0
- Display: 5.0 inch Full HD
- Front Camera:N/A
- Rear Camera:8MP (13MP Optional)
- Scanner: Honeywell N6703
- Memory:6+64GB
- IP Grade:IP66
- NFC:13.56 MHz
- Battery: 4800mAh replaceable
- Resolution:720x1280
Specification
Physical Characteristics
Communication
| Dimensions | 178mm×78mm×24mm |
| Weight | <500g |
| Display | 5.0 inch IPS color display with resolution 720*1280 |
| Screen brightness | >450cd/m2 |
| Battery capacity | Rechargeable polymer battery (3.7V 4800mAh) removable |
| Charging time | <4H, using standard power adapter and data cable |
| Expansion Card slot | PSAM x 2, Micro SIM card x 1 , TF card × 1、 POGO Pin x 1 |
| Communication interface | Type-C USB x 1, OTG |
| Keypad | 13 soft silicone buttons |
| WLAN | Dual-band 2.4GHz / 5GHz, Support IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v protocol |
| WWAN | 2G:GSM(850/900/1800/1900MHz) |
| WWAN | 3G:WCDMA(850/900/1900/2100MHz) |
| WWAN | 4G:FDD:B1/B3/B4/B7/B8/B12/B20 |
| WWAN | TDD:B38/B39/B40/B41 |
| Bluetooth | Bluetooth 5.0 |
| Transmission distance | 5-10 meters |
| GNSS | Support GPS, Galileo, Glonass, Beidou |
Developing Environment
Performance
| Operation System | Android 13 |
| SDK | Yes, Support |
| Language | Java |
| CPU | MT6762 Octa core 64 bit 2.0 GHz |
| RAM+ROM | 4GB+64GB |
| Expand memory | Micro SD(TF) Supports up to 128GB |
User Environment
Barcode Scanning
| Operating Temp. | -20℃ - 55℃ |
| Storage Temp. | -40℃ - 70℃ |
| Environment humidity | 5%RH--95%RH(no condensation) |
| Drop specification | 6 sides Supports 1.5 meters drops on the marble within the operating temperature |
| Rolling test | 0.5m rolling for 6 sides, can still work steadily |
| Protection level | IP66 |
| 2D Scanner | N6602-W2/Honeywell 6703 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS,etc. Postal Codes:USPS Planet, USPS Postnet, China Post, Korea Post, Australian Postal, Japan Postal, Dutch Postal (KIX), Royal Mail, Canadian Customs,etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, HanXi,etc. |
Camera
NFC(Optional)
| Front Camera | None |
| Rear camera | 8MP HD camera(13MP Optional),Support auto focus, Flash, Anti-shake, Macro shooting |
| Frequency | 13.56MHz |
| Protocol | Support ISO14443A/B, 15693 agreement |
| Distance | >1.5m |
Accessories(Optional)
Adapter-US
Adapter-EU
Charger
Battery
Hand Strap
Get in Touch With Us!
REPLY WITHIN 24 HOURS






