TA01 Handheld PDA Barcode Scanner
TA01 is a rugged handheld PDA barcode scanner built for warehouse, delivery, and retail operations. It features a 4.2″ display for easy one-hand use.
IP66 protection against dust and water, and a 5200mAh removable battery for full-shift uptime. Ideal for fast scanning and real-time data capture in the field or on the warehouse floor.
- OS:Android 13
- MT6769 Octa-core 64-bit 2.0GHz
- Connected: 2G/3G/4G, Wifi and Bluetooth 5.0
- Display: 4.2 inch
- Front Camera:5MP
- Rear Camera:20MP
- Barcode Scanner: Honeywell N6703 or other 2D Scanner
- Memory:6+64GB
- IP Grade:IP66
- NFC:13.56 MHz
- Battery: 4200mAh removable
- Resolution: 720x1280
Specification
Physical Characteristics
Communication
| Dimensions | 162 mm×64.8 mm×25.9mm |
| Weight | <300g |
| Display | 4.2" IPS color display,resolution 720x1280 |
| TP | Supports multi-touch |
| Battery capacity | Rechargeable polymer battery (3.8V 5200mAh) |
| Charging time | Charging time < 3 hours, use standard power adapter and data cable |
| Expansion Card slot | NANO SIMx2,TF card ×1, SIM card ×1(Optional ) |
| Communication interface | Type-C 2.0 USBx1,Support OTG function |
| Keypad | Total 25 keys, 22 keys on the front, front keys: 0~9 numeric keys,. Key, space key, primary scan key, arrow key ×4, Fn switch key, Aa Case switch key, delete key, EN confirm key, return key; Side Keys: Side power key, scan key ×2 |
| WLAN | Dual-band 2.4GHz/5GHz, support IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v protocol |
| WWAN | 2G:GSM(850/900/1800/1900MHz) |
| WWAN | 3G:WCDMA(850/900/1900/2100MHz) |
| WWAN | 4G:FDD:B1/B3/B4/B7/B8/B12/B20 |
| WWAN | TDD:B38/B39/B40/B41 |
| Bluetooth | Bluetooth 5.0 |
| Transmission distance | 5-10 meters |
| GNSS | Support GPS, Galileo, Glonass, Beidou |
Developing Environment
Performance
| Operation System | Android 13 |
| SDK | Yes, Support |
| Language | Java |
| CPU | MT6769 Octa-core 64-bit 2.0GH |
| RAM+ROM | 4GB+64GB |
| Expand memory | NONE |
User Environment
Barcode Scanning
| Operating Temp. | -20℃ - 55℃ |
| Storage Temp. | -40℃ - 70℃ |
| Environment humidity | 5%RH--95%RH(no condensation) |
| Drop specification | 6 sides Supports 1.5 meters drops on the marble within the operating temperature |
| Rolling test | 0.5m rolling for 6 sides, can still work steadily |
| Protection level | IP66 |
| 2D Scanner | N6602-W2/Honeywell 6703 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS,etc. Postal Codes:USPS Planet, USPS Postnet, China Post, Korea Post, Australian Postal, Japan Postal, Dutch Postal (KIX), Royal Mail, Canadian Customs,etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, HanXi,etc. |
Camera
NFC(Optional)
| Front Camera | 5MP |
| Rear camera | 20MP |
| Frequency | 13.56MHz |
| Protocol | Support ISO14443A/B, 15693 agreement |
| Distance | 2cm-5cm |
Accessories(Optional)
Adapter-US
Adapter-EU
Charger
Battery
Get in Touch With Us!
REPLY WITHIN 24 HOURS






