Handhelds PDA Terminal TA24
The TA24 is a rugged handheld PDA built for demanding warehouse environments. Featuring a 5.5″ display and a 3.8V 5500mAh removable battery, it ensures long-lasting performance through extended shifts.
Designed for tough conditions, this PDA offers fast data capture and reliable performance, making it the perfect tool for inventory management and logistics in warehouses.
- OS:Android 13
- MT6762 Octa core 64-bit 2.0GHz
- Connected: 2G/3G/4G, Wifi and Bluetooth 5.0
- Display: 5.5 inch
- Front Camera:2MP
- Rear Camera:13MP
- Barcode Scanner: 2D N6602-W2/Honeywell 6703
- Memory:4+64GB
- IP Grade:IP66
- NFC:13.56 MHz(Optional)
- Battery:3.8V 5500mAh removable
- Resolution: 720x1440
Specification
Physical Characteristics
Communication
| Dimensions | 179mm×74.5mm×23.2mm |
| Weight | <500g |
| Display | 5.5" IPS color display,resolution 720x1440 |
| TP | Supports multi-touch |
| Battery capacity | Rechargeable polymer battery 7.6V 2750mAh(Equal to 3.8V 5500mAh) ,removable |
| Charging time | Charging time 3-4H, Using standard power adapter and data cable |
| Expansion Card slot | Nano SIM card x 1 , TF card × 1, PSAM×2(Optional) |
| Communication interface | Type-C USB x 1, OTG |
| Keypad | Silicone keys: Power key, Volume +/- key, Scan key ×2 |
| WLAN | Dual-band 2.4GHz / 5GHz, Support IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v protocol |
| WWAN | 2G:GSM(850/900/1800/1900MHz) |
| WWAN | 3G:WCDMA(850/900/1900/2100MHz) |
| WWAN | 4G:FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 |
| Bluetooth | Bluetooth 5.0+BLE |
| Transmission distance | 5-10 meters |
| GNSS | Support GPS, Galileo, Glonass, Beidou |
Developing Environment
Performance
| Operation System | Android 13 |
| SDK | Yes, Support |
| Language | Java |
| CPU | MT6762 Octa core 64-bit 2.0GHz high-performance processor |
| RAM+ROM | 4GB+64GB |
| Expand memory | Micro SD(TF) Supports up to 256GB |
User Environment
Barcode Scanning
| Operating Temp. | -20℃ - 55℃ |
| Storage Temp. | -40℃ - 70℃ |
| Environment humidity | 5%RH--95%RH(no condensation) |
| Drop specification | 6 sides Supports 1.5 meters drops on the marble within the operating temperature |
| Rolling test | 0.5m rolling for 6 sides, can still work steadily |
| Protection level | IP66 |
| 2D Scanner | N6602-W2/Honeywell 6703 |
| 1D Symbologies | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codabar,Interleaved 2 of 5,China post 25,ISBN/ISSN, Code93,UCC/EAN-128,GS1 Databar,HIBC,etc |
| 2D Symbologies | PDF417,Micro PDF417,GS1 Composite,Aztec Code,Data Matrix,QR Code,Micro QR Code,MaxiCode,Hanxin Code,etc. |
Camera
NFC(Optional)
| Front Camera | 2MP |
| Rear camera | 13MP Support auto focus, Flash, etc. |
| Frequency | 13.56MHz |
| Protocol | Support ISO14443A/B, 15693 agreement |
| Distance | 2cm-5cm |
Accessories(Optional)
Adapter-US
Adapter-EU
Charger
Battery
Get in Touch With Us!
REPLY WITHIN 24 HOURS







