UHF RFID Reader TA20
TA20 is a rugged UHF handheld terminal built for high-volume RFID tasks. Its circular-polarized module reads >500 tags per second with up to 0–20 m range (tag & environment dependent).
5.5″ screen, 3.8V 8000mAh battery, and ergonomic design deliver all-day field performance for inventory, asset tracking, yard checks, and warehouse operations.
- OS:Android 13
- MT6762 Octa core 64 bit 2.0
- Connected: 2G/3G/4G, Wifi and Bluetooth 5.0
- Display: 5.5 inch
- Front Camera:2MP
- Rear Camera:13MP
- Barcode Scanner: 2D N6602-W2/Honeywell 6703
- Memory:6+64GB
- IP Grade:IP66
- NFC:13.56 MHz
- Battery: 3.8V 8000mAh removable
- Resolution: 720x1440
Specification
Physical Characteristics
Communication
| Dimensions | 179mm×74.5mm×150mm |
| Weight | <750g |
| Display | 5.5" IPS color display,resolution 720x1440 |
| TP | Supports multi-touch |
| Battery capacity | Rechargeable polymer battery 7.6V 4000mAh (Equal to 3.8V 8000mAh) ,removable |
| Charging time | Charging time <3H, using standard power adapter and data cable |
| Expansion Card slot | NANO SIM card x1、TF card x1(Optional PSAMx2)、POGO Pinx1 |
| Communication interface | Type-C 2.0 USB x 1, supporting OTG function |
| Keypad | Silicone keys: Power key, Volume +/- key, Handle scan key,Scan key ×2 |
| WLAN | Dual-band 2.4GHz / 5GHz, Support IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v protocol |
| WWAN | 2G:GSM(850/900/1800/1900MHz) |
| WWAN | 3G:WCDMA(850/900/1900/2100MHz) |
| WWAN | 4G:FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 |
| Bluetooth | Bluetooth 5.0 |
| Transmission distance | 5-10 meters |
| GNSS | Support GPS, Galileo, Glonass, Beidou |
Developing Environment
Performance
| Operation System | Android 13 |
| SDK | Yes, Support |
| Language | Java |
| CPU | MT6762 Octa-core 64-bit 2.0GHz high-performance processor |
| RAM+ROM | 4GB+64GB |
| Expand memory | Micro SD(TF) Supports up to 256GB |
User Environment
Barcode Scanning
| Operating Temp. | -20℃ - 55℃ |
| Storage Temp. | -40℃ - 70℃ |
| Environment humidity | 5%RH--95%RH(no condensation) |
| Drop specification | 6 sides Supports 1.5 meters drops on the marble within the operating temperature |
| Rolling test | 0.5m rolling for 6 sides, can still work steadily |
| Protection level | IP66 |
| 2D Scanner | N6602-W2/Honeywell 6703 |
| 1D Symbologies | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codabar,Interleaved 2 of 5,China post 25,ISBN/ISSN, Code93,UCC/EAN-128,GS1 Databar,HIBC,etc |
| 2D Symbologies | PDF417,Micro PDF417,GS1 Composite,Aztec Code,Data Matrix,QR Code,Micro QR Code,MaxiCode,Hanxin Code,etc. |
Camera
NFC(Optional)
| Front Camera | 2MP |
| Rear camera | 13MP Support auto focus, Flash, etc. |
| Frequency | 13.56MHz |
| Protocol | Support ISO14443A/B, 15693 agreement |
| Distance | 2cm-5cm |
Accessories(Optional)
Adapter-US
Adapter-EU
Battery
Get in Touch With Us!
REPLY WITHIN 24 HOURS








