HS04 Handheld Computer Scanner
HS04 is a rugged Android handheld computer with a 4.5″ display and a physical keyboard for fast data entry.
Its enterprise 2D scanner captures barcodes instantly, while the removable battery keeps crews running across shifts. Ideal for warehouse picking, inventory counts, retail backroom, and field service.
- OS:Android 13.0
- MT6765 Octa-core 64-bit 2.3GHz
- Connected: 2G/3G/4G, Wifi and Bluetooth 5.0
- Display: 4.5 inch
- Front Camera:None
- Rear Camera:8MP
- Barcode Scanner: Honeywell N6703 or other 2D Scanner
- Memory:4+64GB
- IP Grade:IP66
- NFC:13.56 MHz(Optional)
- Battery: 3.8V 4330mAh removable
- Resolution: 480*854
Specification
Physical Characteristics
Communication
| Dimensions | 166mm×77.5mm×22mm |
| Weight | <500g |
| Display | 4.5 inch IPS color display with resolution 480*854 |
| Screen brightness | >500cd/m2 |
| Battery capacity | rechargeable polymer battery (3.8V 4330mAh) removable |
| Charging time | Charging time < 4 hours, use standard power adapter and data cable |
| Expansion Card slot | Micro SIM card x 1 , TF card × 1 |
| Communication interface | Type-C USB x 1, OTG,POGO Pin x 1 |
| Keypad | Support touch screen soft keypad and physical keypad |
| WLAN | Dual-band 2.4GHz/5GHz, support IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v protocol |
| WWAN | 2G:GSM(850/900/1800/1900MHz) |
| WWAN | 3G:WCDMA(850/900/1900/2100MHz) |
| WWAN | 4G:FDD:B1/B3/B4/B7/B8/B12/B20 |
| WWAN | TDD:B38/B39/B40/B41 |
| Bluetooth | Bluetooth 5.0 |
| Transmission distance | 5-10 meters |
| GNSS | Support GPS, Galileo, Glonass, Beidou |
Developing Environment
Performance
| Operation System | Android 13 |
| SDK | Yes, Support |
| Language | Java |
| CPU | MT6765 Octa-core 64-bit 2.3GHz |
| RAM+ROM | 4GB+64GB |
| Expand memory | Micro SD(TF) Supports up to 128GB |
User Environment
Barcode Scanning
| Operating Temp. | -20℃ - 55℃ |
| Storage Temp. | -40℃ - 70℃ |
| Environment humidity | 5%RH--95%RH(no condensation) |
| Drop specification | 6 sides Supports 1.5 meters drops on the marble within the operating temperature |
| Rolling test | 0.5m rolling for 6 sides, can still work steadily |
| Protection level | IP66 |
| 2D Scanner | N6602-W2/Honeywell 6703 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS,etc. Postal Codes:USPS Planet, USPS Postnet, China Post, Korea Post, Australian Postal, Japan Postal, Dutch Postal (KIX), Royal Mail, Canadian Customs,etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, HanXi,etc. |
Camera
NFC(Optional)
| Front Camera | None |
| Rear camera | 8MP HD camera,Support auto focus, Flash, Anti-shake, Macro shooting |
| Frequency | 13.56MHz |
| Protocol | Support ISO14443A/B, 15693 agreement |
| Distance | 2cm-5cm |
Accessories(Optional)
Adapter-US
Adapter-EU
Charger
Battery
Get in Touch With Us!
REPLY WITHIN 24 HOURS








