HS60 Handheld Mobile Computer
The HS60 Android Handheld Mobile Computer is a top-tier industrial-grade handheld device designed for tough environments. Protected against dust and water with an IP66 rating.
It boasts a 5.93-inch HD display, durable enough for rugged use, and powered by a Cortex-A53 Octa-core 64-bit processor, ensuring swift and efficient operations. With 4GB of RAM and 64GB storage, it handles multiple applications smoothly.
Equipped with a Honeywell N6703 barcode scanner, it excels in fast and accurate barcode scanning, enhancing productivity in inventory and tracking tasks.
- OS:Android 13.0
- Cortex-A53 Octa-core 64-bit
- Connected: 2G/3G/4G, Wifi and Bluetooth 5.0
- Display: 5.93 inch
- Front Camera:2MP
- Rear Camera:13MP
- Barcode Scanner: Honeywell N6703 or other 2D Scanner
- Memory:4+64GB
- IP Grade:IP66
- NFC:13.56 MHz(Optional)
- Battery: 4200mAh removable
- Resolution: 720x1440
Specification
Physical Characteristics
Communication
| Dimensions | 164.5mm×79.4mm×12.3mm |
| Weight | <265g |
| Display | 5.93" IPS color display,resolution 720x1440 |
| Screen brightness | >450cd/m2 |
| Battery capacity | Rechargeable polymer battery (3.8V4200mAh) |
| Charging time | Charging time < 3 hours, use standard power adapter and data cable |
| Expansion Card slot | Nano SIM card |
| Communication interface | Type-C USB x 1, OTG |
| Keypad | Power button, Volume +/- button,Scan button × 2 |
| WLAN | Dual-band 2.4GHz/5GHz, support IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v protocol |
| WWAN | 2G:GSM(850/900/1800/1900MHz) |
| WWAN | 3G:WCDMA(850/900/1900/2100MHz) |
| WWAN | 4G:FDD:B1/B3/B4/B7/B8/B12/B20 |
| WWAN | TDD:B38/B39/B40/B41 |
| Bluetooth | Bluetooth 5.0 |
| Transmission distance | 5-10 meters |
| GNSS | Support GPS, Galileo, Glonass, Beidou |
Developing Environment
Performance
| Operation System | Android 13 |
| SDK | Yes, Support |
| Language | Java |
| CPU | Cortex-A53 Octa-core 64-bit 2.0GHz |
| RAM+ROM | 4GB+64GB |
| Expand memory | None |
User Environment
Barcode Scanning
| Operating Temp. | -20℃ - 55℃ |
| Storage Temp. | -40℃ - 70℃ |
| Environment humidity | 5%RH--95%RH(no condensation) |
| Drop specification | 6 sides Supports 1.5 meters drops on the marble within the operating temperature |
| Rolling test | 0.5m rolling for 6 sides, can still work steadily |
| Protection level | IP66 |
| 2D Scanner | N6602-W2/Honeywell 6703 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS,etc. Postal Codes:USPS Planet, USPS Postnet, China Post, Korea Post, Australian Postal, Japan Postal, Dutch Postal (KIX), Royal Mail, Canadian Customs,etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, HanXi,etc. |
Camera
NFC(Optional)
| Front Camera | 2MP color camera |
| Rear camera | 13MP HD camera,Support auto focus, Flash, Anti-shake, Macro shooting |
| Frequency | 13.56MHz |
| Protocol | Support ISO14443A/B, 15693 agreement |
| Distance | 2cm-5cm |
Accessories(Optional)
Adapter-US
Adapter-EU
Charger
Battery
TPU silicone case
Handle
Get in Touch With Us!
REPLY WITHIN 24 HOURS








