Wired 2D Barcode Scanner with USB TH17
TH17 is a compact and easy-to-use Barcode Scanner with USB device for everyday scanning needs. It can quickly read 1D and 2D barcodes, helping improve efficiency in retail, office, and inventory work.
With USB and USB-COM interface options, it is easy to connect to different systems. The reading distance can reach up to 20 cm, making barcode capture fast and smooth.
Its lightweight body and ergonomic design make it comfortable to hold during long hours of use. TH17 also supports remote online upgrades for easier maintenance.
Built for daily working environments, it offers IP54 protection against dust and water splashes, and can survive drops from 1.5 meters to concrete.
- Type: Corded Barcode Scanner USB
- Weight: 175g (without cable)
- Communication: USB-HID keyboard/USB-COM virtual serial port/RS232 serial port (optional)
- Support: Windows
- Temperature:0°C to 45°C
- Scanner: 2D
- Interface type: USB TYPE-B
- Resolution: 640x480
- Charge Ways: USB Cable
- IP Grade:IP54
- Cable standards:Straight line 1.6m
Specification
Physical Characteristics
Communication
| Dimensions | 160mm× 66mm×90mm(product);195mm×105mm×80mm(outer packing) |
| Weight | 175g (without cable) |
| Resolution | 640 (horizontal) × 480 (vertical) pixels |
| Field of view angle | ± 60°, ±60°, 360° (elevation, declination, rotation) |
| Current | Operating: 400 mA, Standby: 36 mA |
| Input voltage | DC 5V±10% |
| Scan rate | 30 frames/sec |
| Interface type | USB TYPE-B |
| Communication interface | USB-HID keyboard/USB-COM virtual serial port/RS232 serial port (optional) |
| Scan mode | Auto-sensing/continuous scanning |
| Compatible | Window, Mac Laptop |
| Prompt way | Buzzer, LED light |
| Cable standards | Straight line 1.6m |
| Scan angle | ± 60°, ±60°, 360° (elevation, declination, rotation) |
| Scan rate | 30 frames/sec |
User Environment
Barcode Scanning
| Operating Temp. | 0℃ - 45℃ |
| Storage Temp. | -20℃ - 60℃ |
| Environment humidity | 5%RH--95%RH(no condensation) |
| Drop specification | Pass 100 times 1.5m drop test |
| Tumble Spec. | None |
| Protection level | None |
| 2D Scanner | 2D Image Sensors |
| 1D Symbologies | 1D: EAN13, EAN 8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, CodeBar, MSI, RSS-14, RSS- Ltd, RSS- Exp, Standard 2 of 5, Plessey, GS1 Composite |
| 2D Symbologies | 2D: QR Code, Data Matrix (DM), PDF417 |








